314Ah LFP Cell
Certification

| item | Specifications |
| Model | IFpP71173208-314P3 |
| Capacity | 314Ah |
| Charge/Discharge rate | 0.5P/0.5P |
| Cycle Life(25℃,@80%SOH) | 8000+ |
| Dimensions(W*L*H) | 71*173*208mm |
314Ah LFP Cell
Certification

| item | Specifications |
| Model | IFpP71173208-314P3 |
| Capacity | 314Ah |
| Charge/Discharge rate | 0.5P/0.5P |
| Cycle Life(25℃,@80%SOH) | 8000+ |
| Dimensions(W*L*H) | 71*173*208mm |
HX 2.5W SV series small solar panel features a compact 173x132mm size and high-efficiency mono cells with robust epoxy resin encapsulation ensuring long-term weather resistance and reliability.
FGNEX ultra-flexible and ultra-thin silicon wafers use advanced organic polymer packaging materials, with a minimum bending radius of 0.25m, a thickness of 1.4mm, and a weight of 4.3kg, which are at the leading level in the photovoltaic industry.

Reviews
There are no reviews yet.