FGNEX 310-330W MWT Mono PERC Flexible Solar Module
FGNEX ultra-flexible and ultra-thin silicon wafers use advanced organic polymer packaging materials, with a minimum bending radius of 0.25m, a thickness of 1.4mm, and a weight of 4.3kg, which are at the leading level in the photovoltaic industry.
â—¤
FGNEX ultra-flexible and ultra-thin silicon wafers use advanced organic polymer packaging materials, with a minimum bending radius of 0.25m, a thickness of 1.4mm, and a weight of 4.3kg, which are at the leading level in the photovoltaic industry.
â—¤
In addition, MWT back contact batteries and modules adopt bus-free design, which is more efficient, so the shape and installation of BIPV applications are further integrated with the building.
â—¤
In order to protect the environment, we adopt environmentally-friendly photovoltaic design to achieve lead-free MWT modules without soldering materials.
â—¤
Ultra-Flexible: Ultra-thin silicon wafers with advanced organic polymer encapsulation materials, minimum bending radius reach 0.25m
â—¤
Light, Thin Design: 1.4mm thickness,4.3kg weight, leading level in PV industry
â—¤
High Efficiency: MWT back contact cell and modules with busbar-free design and higher efficiency
â—¤
BIPV Application: Further integrate with buildings in terms of shape and installation for BIPV application
â—¤
Lead Free: Eco-friendly PV design achieves Lead-free MWT module without soldering materials
â—¤
High Reliability: Conductive back sheet 2D encapsulation without soldering, resulted lower degradation under multiple extreme testing condition
Electrical Characteristics at Standard Test Conditions(STC) | ||||||
Spec/Model | Unit | SPP310M60S | SPP315M60S | SPP320M60S | SPP325M60S | SPP330M60S |
Max-Power(Pm) | W | 310 | 315 | 320 | 325 | 330 |
Power Tolerance | W | 0-+5 | ||||
Max-Power Voltage(Vm) | V | 32.8 | 33.0 | 33.2 | 33.4 | 33.6 |
Max-Power Current(lm) | A | 9.45 | 9.55 | 9.64 | 9.73 | 9.82 |
Open-Circuit Voltage(Voc) | V | 39.9 | 40.1 | 40.3 | 40.5 | 40.7 |
Short-Circuit Current(lsc) | A | 9.83 | 9.90 | 9.99 | 10.08 | 10.2 |
Effective Module Efficiency(n | m) % | 20.22 | 20.55 | 20.88 | 21.20 | 21.53 |
STC:AM=1.5,Irradiation 100W/㎡,Module Temperature 25°℃ |
Electrical Characterstics at Nominal Module Operating Temperature(NMOT) | ||||||
Spec/Model | Unit | SPP310M60S | SPP315M60S | SPP320M60S | SPP325M60S | SPP330M60S |
Max-Power(Pm) | W | 232 | 236 | 240 | 244 | 248 |
Max-Power Voltage(Vm) | V | 30.0 | 30.2 | 30.4 | 30.6 | 30.8 |
Max-Power Current(lm) | A | 7.73 | 7.81 | 7.89 | 7.97 | 8.05 |
Open-Circuit Voltage(Voc) | V | 36.5 | 36.6 | 36.7 | 36.8 | 36.9 |
Short-Circuit Current(lsc) | A | 8.05 | 8.12 | 8.20 | 8.30 | 8.41 |
NMOT:Irradiation 800W/㎡,Ambient temperature 20℃,Wind Speed 1m/s |
Temperature Coefficient | ||||||
Nominal Module Operating Temperature | 43±2℃ | |||||
Temperature coefficient of Pmax | -0.36%/℃ | |||||
Tomporaturo coofficiont of Voc | -0.2896/C | |||||
Temperature coefficient of lsc | 0.06%/℃ |
Mechanical Characteristics | ||||||
Effective Module Dimension(LxW) | 1598.75mmx958.75mm | |||||
Module Installation Dimension(LxWxH) | 1675mmx1020mmx1.4mm | |||||
Weight | 4.3kg | |||||
Back material | Back Sheet(white,transparent,black) | |||||
Cell(quantity/material/type/dimensions) | 60(10×6)/Monocrystalline/158.75mm | |||||
Encapsulant | EVA/POE | |||||
Frame | None | |||||
Junction box(protection degree) | IP68 | |||||
Cable(length/cross-section area) | Customizable/4mm | |||||
Connector | MC4 Compatible | |||||
Mounting Hole | Aperture 5mm |
Operating Conditions | ||||||
Max.system voltage | DC1500V(IEC) | |||||
Max.series fuse rating | 15A | |||||
Opcroting temperature range | 40°℃-185℃ | |||||
Bending radius | >0.20m |
Package | ||||||
Container Size | 40 HQ | |||||
Quantity(pcs) | 1104 | |||||
Quantity(per pallet) | 46 |
Related Products
FGNEX 166mm Mono Photovoltaic Module 355W-375W
FGNEX 166mm Mono Photovoltaic Module 430W-450W
FGNEX 182mm Mono Photovoltaic Module 480W-505W
FGNEX 182mm Mono Photovoltaic Module 520W-550W
FGNEX 182mm Mono Photovoltaic Module 565W-590W
FGNEX-Double Glass Bifacial-160W-170W-55%
FGNEX-Double Glass Bifacial-360W-375W
FGNEX-Double Glass Bifacial-430W-445W
FGNEX-Double Glass Bifacial-520W-545W
Reviews
There are no reviews yet.