NC Hydraulic Press Brake Machine With E21
Main Feature: The entire EU streamlined design, heat treatment frame, high rigidity workbench, optional mechanicalcompensation device for precise bending.
Hydraulic Pump Station
The hydraulic pump station features an inclined arrangement that provides convenient visibility of the system and makes operating-condition checks easier.
Control Arrangement: Dual-control configuration for practical machine operation.
Sinking Structure: The recessed design provides a compact and functional arrangement for the hydraulic system.
Nine-Plunger Oil Pump
A nine-plunger oil pump is used to maintain a stable hydraulic oil supply and consistent fluid delivery. Its steady output helps reduce minor piston crawling, supporting smoother cylinder movement during precision forming operations. The configuration is also well suited to metal drawing applications requiring stable forming performance.
Hard Hydraulic Piping
The pressure circuit uses rigid pipe connections with an orderly piping arrangement. This configuration reduces movement and impact within the hydraulic lines during machine operation and helps minimize the possibility of oil leakage.
Composite Sealing Gasket
Combined sealing gaskets are applied to the hydraulic joints. The sealing structure consists of an internal rubber section and a customized red-copper outer section. The ductility of the copper helps form a tight connection while reducing the possibility of tearing the rubber sealing material.
CNC-Finished Seal Ring
The seal ring is initially rough-machined using conventional lathes and subsequently precision-machined on CNC equipment. The α-angle surface is finished smoothly with consistent machining quality, providing dependable sealing and good resistance to hydraulic leakage.
Precision-Machined Column
Following medium-frequency quenching, the column components undergo soft turning before cylindrical grinding is used to correct machining deformation. This process helps maintain the dimensional accuracy and precision required for stable machine operation.
Applications
The Y32K Series Four Column Hydraulic Press Machine can be configured for different hydraulic pressing and forming requirements according to the selected machine capacity and working dimensions.
Technical Parameters
| Model | Unit | 100T | 160T | 200T | 250T | 315T | 400T | 500T | 630T | 1000T | 1250T | 1600T | 2000T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pressure | Kn | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 10000 | 12500 | 16000 | 20000 |
| Ejecting Force | Kn | 200 | 250 | 400 | 500 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1200 | 2000 |
| Max. Working Pressure of Liquid | Mpa | 26.2 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 |
| Slider Stroke | mm | 500 | 500 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1400 |
| Max. Opening Height | mm | 900 | 900 | 1120 | 1120 | 1250 | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 |
| Workbench Size – F.B | mm | 580 | 800 | 900 | 900 | 1200 | 1200 | 1400 | 1500 | 1600 | 1600 | 1600 | 2000 |
| Workbench Size – L.R | mm | 710 | 800 | 900 | 900 | 1200 | 1260 | 1400 | 1600 | 1600 | 1800 | 2000 | 2800 |
| Ejecting Stroke | mm | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 400 | 400 | 400 | 450 | 450 |
| Slider Speed – Idle Down | mm/s | 150 | 200 | 200 | 200 | 120 | 170 | 200 | 200 | 250 | 250 | 250 | 250 |
| Slider Speed – Working | mm/s | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 |
| Slider Speed – Return | mm/s | 120 | 140 | 120 | 120 | 120 | 105 | 130 | 115 | 125 | 130 | 125 | 130 |
| Ejecting Speed – Up | mm/s | 75 | 120 | 120 | 120 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 75 |
| Ejecting Speed – Retract | mm/s | 140 | 150 | 150 | 150 | 145 | 145 | 150 | 150 | 155 | 155 | 155 | 155 |
| Outline Dimension – F.B | mm | 2076 | 2650 | 2780 | 2780 | 3440 | 3440 | 4100 | 4390 | 2340 | 5250 | 5800 | 5900 |
| Outline Dimension – L.R | mm | 1200 | 1600 | 2120 | 2120 | 2220 | 2220 | 2420 | 2520 | 3000 | 3800 | 4000 | 3500 |
| Outline Dimension – Height above Ground | mm | 3300 | 3350 | 3690 | 3690 | 3900 | 4050 | 5348 | 5600 | 5800 | 6000 | 6500 | 8000 |
| Motor Power | Kw | 7.5 | 15 | 18.5 | 18.5 | 22 | 22 | 38.5 | 45 | 68 | 75 | 90 | 124 |
| Weight | T | 4 | 7 | 12 | 13 | 15 | 20 | 30 | 38 | 48 | 60 | 85 | 145 |







Reviews
There are no reviews yet.